Month | Prime Time | Twilight | Super Twilight |
November 7 thru March 12 | 6:00 am – 11:50 am | 12:00pm – 2:20pm | 2:30pm – Sunset |
March 13 thru November 5 | 6:00 am – 1:50pm | 2:00pm – 4:20pm | 4:30pm – Sunset |
GREEN FEE RATES | Prime | Twilight | Super Twilight |
Monday – Friday | $49 | $34 | $24 |
Saturday – Sunday – Holidays | $74 | $44 | $29 |
Senior (Monday-Friday Non Holidays) With Rustic Canyon Senior Card | $29 | NA | NA |
Senior (Monday-Friday Non Holidays) 60+ without card | $39 | N/A | N/A |
Junior 17 and under M-F non-holiday | N/A | $15 | N/A |
Active Military Rate With Valid ID, M-F non-holiday | $25 | N/A | N/A |
Weekday Replay | $22 | $22 | N/A |
Weekend Replay | $38 | $38 | N/A |
Rustic Canyon Senior Card | $60 |
CART RATES* | Prime | Twilight | Super Twilight |
Electric Cart (Per Rider) | $16 | $16 | $16 |
Push Cart | $8 | $8 | $8 |
Club Rental | $40 | $40 | $40 |
Electric Carts Include GPS.
*Single rider cart requests will be accommodated but the golfer must pay for both seats.
Range Ball Fees
Small 30 balls | $5 |
Medium 60 balls | $8 |
Large 90 balls | $12 |
We accept golf reservations online, 28-days in advance, as well as in person or by phone at (805) 530-0221, 7 days in advance, beginning at 6:00am. We do not accept single reservations -standby list only.
Cancellations must be made 24 hours in advance. A No-Show fee can be applied otherwise.
Instruction Rates
Instructor | Length | Fee |
Dan Martin, PGA Director of Instruction www.danmartingolf.com | 1 Hour | $150 |